A Word or Two About Mini Van Sales
Customers must be buying into a mobility dealer that does everything they can not to look like or “feel like” a car lot—you know that creepy feeling. Right! It’s actually not hard to do when what you are is a focused company that hasn’t forgot first and foremost we are a service industry, not a car sales industry.
It must be working, more often than not, year after year, we are at the top in the Pacific Northwest and Western Canada regions in mini van sales; this year second. So unless you like throwing money away and enjoy the torture of the rest of the industry’s “used car lot” experience, call us. We also have hundreds of new vans, pre-owned chassis and used vans ready for quick delivery. We can have the keys in your hands in no time, saving you thousands of dollars by eliminating stocking/flooring fees and M.S.R.P. pricing.
New & Used On Lot Inventory
| Model | Details | Price | Photo |
|---|---|---|---|
| 2010 Dodge SXT Silver - 10,186 Miles Vin #2D4RN5D12AR247023 | VMI Conversion with Warranty, Includes 3 yrs, 36,000 Mile Warranty, Manual Tiedowns | $41,905 SOLD | ![]() |
| 2008 Honda EX-L Blue - 21,866 Miles Vin #5FNRL38728B037808 | VMI Conversion, Manual Tiedowns | PERFECT CONDITION | |
| 2002 Chrysler Limited White - 62,282 Miles Vin #2D8GP64L22R644799 | Underfloor Power Conversion | $17,000 | ![]() |
| 2006 Toyota Sienna XLE Light Green - 49,089 Miles Vin #5TDZA22C36S452358 | Rear Bruno Lift (wheelchair carrier), Passenger Turny Seat | $27,000 SOLD | ![]() |
| 2003 Ford E-150 White - 66,192 Miles Vin #1FMRE11L63HA61698 | Ricon Rear Lift, Manual Tiedowns, Warranty Until 06/2011, Very Clean, Well Maintained | $12,900 | ![]() |
| 2005 Dodge GC Blue - 29,504 Miles Vin #1D4GP24R55B340385 | VMI Power Underfloor Ramp | $25,000 | |
| 2004 Toyota Sienna LE Gold - 62,869 Miles Vin #5TDZA23C94S079449 | Underfloor Power Ramp with Power Kneel System | $27,500 | ![]() |
| 2003 Dodge GC Silver - 32,522 Miles Vin #1D4GP24393B236961 | VMI Underfloor Conversion | $17,250 | ![]() |
| 2000 Dodge Sport White - 66,627 Miles Vin #1B4GP44R9YB739214 | Fold Out Ramp Conversion, Very Clean | $14,750 | |
| 1996 Ford Windstar Silver - 84,656 Miles Vin #2FMDA5143TBB8656 | IMS Fold Out Ramp Conversion | $6,900 SOLD | ![]() |
| 1996 Dodge Caravan 103,430 Miles Vin #1B4GP54R4TB243218 | IMS Fold Out Ramp Conversion | $6,500 SOLD | ![]() |
| 2010 Used Caravans or Chryslers with Less than 25,000 Miles | Used Vehicle with New Conversion, New Power or Manual, Infloor or Foldout Ramp Conversion | $38,000 - $45,000 Plus Sales Tax & License | |
| 2009-2010 Used Honda | Used Vehicle with New Conversion, New Power Infloor or Foldout Ramp Conversion |







